Number | Name |
---|---|
1 | Lilly Klompstra |
2 | Mya Delaet |
5 | Kendle Adams |
7 | Mekah Dewhirst |
8 | Kamryn Hazell |
14 | Norrah Leveille |
16 | Jaelyn Devine |
17 | Abi Coffin |
19 | Sydney Nisbet |
20 | Elexis Wauthier |
22 | Catie Dawson |
27 | Sommer Dalgety |
Coaches |
---|
Head Coach- Jason Nisbet |
Asst Coach- Jeff Wauthier |
Asst Coach- Tanya Devine |
Asst Coach- Mark Adams |
Asst Coach- Spencer Dalgety |
Asst Coach- Maddie Depencier |
Manager |
---|
Sara Hazell |