Number | Name |
---|---|
1 | Lilly Klompstra |
2 | Mya Delaet |
4 | Chelsea Huber |
5 | Kendle Adams |
7 | Mekah Dewhirst |
8 | Kamryn Hazell |
16 | Jaelyn Devine |
17 | Abi Coffin |
19 | Sydney Nisbet |
22 | Catie Dawson |
27 | Sommer Dalgety |
99 | Reese Koolen |
Coaches |
---|
Head Coach- Jason Nisbet |
Asst Coach- Amy Koolen |
Asst Coach- Spencer Dalgety |
Asst Coach- Tanya Devine |
Asst Coach- Maddie Depencier |
Manager |
---|
Sara Hazell |